November 23, 2007
鼓勵此網誌:2

圖表皆摘錄自wiki
Africa
| Countries and Territories | Conditions of access |
|---|---|
| Algeria | 3 months [2] |
| Botswana | 90 days [3] |
| British Indian Ocean Territory | visa-free access |
| Burundi | visa can be obtain upon arrival at Bujumbura Airport [4] |
| Cape Verde | visa issued upon arrival [5] |
| Comoros | visa issued upon arrival [6] |
| Djibouti | 1-month visa can be obtain upon arrival for DJF5,000 [7] |
| Egypt | 15 days [8][9] |
| Gambia | visa issued upon arrival [10] |
| Kenya | 30 days [11] |
| Lesotho | 14 days [12][13] |
| Liberia | 15-day visa issued upon arrival provided telex confirmation made by airlines [14] |
| Madagascar | 90-day visa issued upon arrival for MGA28,000 [15] |
| Malawi | 90 days [16] |
| Mauritius | 6 months in a year (tourist), 90 days in a year (business) [17] |
| Mayotte | 1 month [18] |
| Mozambique | visa issued upon arrival for US$25 [19] |
| Namibia | 3 months [20] |
| Niger | 1-month visa issued upon arrival for XOF20,000 [21] |
| Réunion | 3 months [22] |
| Saint Helena | visa-free access |
| São Tomé and Príncipe | 1-month visa issued upon arrival for US$60 [23] |
| Senegal | 3 months [24] |
| Seychelles | 1 month [25] |
| South Africa | 30 days [26] |
| Sudan | visa issued upon arrival (applicable for arrivals directly from Malaysia) [27] |
| Swaziland | 60 days [28] |
| Tanzania | visa free access [29] |
| Togo | 7-day visa issued upon arrival for XOF10,000 ~ XOF35,000 [30] |
| Tunisia | 3 months [31] |
| Uganda | 30-day visa issued upon arrival for US$50 [32] |
| Zambia | 90 days in a year [33] |
| Zimbabwe | 3 months [34] |
Americas
Asia
| Countries and Territories | Conditions of access |
|---|---|
| Armenia | 21-day visa issued upon arrival for US$30 [84] |
| Azerbaijan | 30-day visa issued upon arrival for US$100 [85] |
| Bahrain | 14-day visa issued upon arrival for BHD5 [86][87] |
| Bangladesh | 15-day visa issued upon arrival for US$50 [88] |
| Brunei Darussalam | 30 days [89] |
| Cambodia | 30 days [90] |
| Republic of China (Taiwan) | 30 days [91] |
| Georgia | visa issued upon arrival [92][93] |
| Hong Kong | 90 days [94] |
| Indonesia | 30 days [95] |
| Iran | 14-day visa issued upon arrival (free of charge)[96] |
| Iraq | visa issued upon arrival (free of charge) [97] |
| Jordan | visa issued upon arrival for JOD10 [98][99] |
| South Korea | 3 months [100][101] |
| Kuwait | 3-month visa issued upon arrival for KWD5 [102][103] |
| Kyrgyzstan | 3 months [104] |
| Laos | 30 days [105] |
| Lebanon | 1-month visa issued upon arrival (free of charge) [106][107] |
| Macau | 30 days [108] |
| Maldives | 30 days [109] |
| Mongolia | 30 days [110] |
| Nepal | 60-day visa issued upon arrival for US$30 [111] |
| Oman | visa issued upon arrival : 1 month (OMR 6), 1 year multiple entries stay up to 3-week per visit (OMR 10) [112] |
| Philippines | 21 days [113] |
| Qatar | 21-day visa issued upon arrival for QAR 55 [114][115] |
| Singapore | 14/30 Days [116] |
| Syria | 15-day visa issued upon arrival [117] |
| Sri Lanka | 30 days [118] |
| Thailand | 30 days [119] |
| Timor-Leste | 30-day visa issued upon arrival for US$30 [120] |
| Turkey | 90 days [121] |
| United Arab Emirates | 60 days [122] |
| Vietnam | 30 days [123] |
| Yemen | 3-month visa issued upon arrival (free of charge)[124] |
Europe
| Countries and Territories | Conditions of access |
|---|---|
European Union |
|
| Austria | 3 months in a half year [125][126] |
| Belgium | 3 months in a half year [127][128] |
| Bulgaria | 3 months in a half year [129][130] |
| Cyprus | 3 months in a half year [131][132] |
| Czech Republic | 3 months in a half year [133][134] |
| Denmark | 3 months in a half year [135][136] |
| Estonia | 3 months in a half year [137][138] |
| Finland | 3 months in a half year [139][140] |
| France | 3 months in a half year [141][142] |
| Germany | 3 months in a half year [143][144] |
| Greece | 3 months in a half year [145][146] |
| Hungary | 3 months in a half year [147][148] |
| Republic of Ireland | 3 months in a half year [149][150] |
| Italy | 3 months in a half year [151][152] |
| Latvia | 3 months in a half year [153][154] |
| Lithuania | 3 months in a half year [155][156] |
| Luxembourg | 3 months in a half year [157][158] |
| Malta | 3 months in a half year [159][160] |
| Netherlands | 3 months in a half year [161][162] |
| Poland | 3 months in a half year [163][164] |
| Portugal | 3 months in a half year [165][166] |
| Romania | 3 months in a half year [167][168] |
| Slovakia | 3 months in a half year [169][170] |
| Slovenia | 3 months in a half year [171][172] |
| Spain | 3 months in a half year [173][174] |
| Sweden | 3 months in a half year [175][176] |
| United Kingdom | 6 months [177] |
Non-EU |
|
| Åland | 3 months |
| Albania | 1 month with entry tax : €10 [178] |
| Andorra | 3 months [179] |
| Belarus | 3 months [180] |
| Bosnia and Herzegovina | 90 days [181] |
| Croatia | 90 days [182][183] |
| Faroe Islands | 3 months [184] |
| Gibraltar | visa-free access [185] |
| Guernsey | visa-free access [186] |
| Iceland | 3 months [187] |
| Isle of Man | visa-free access[188] |
| Jersey | 6 months [189] |
| Liechtenstein | 3 months in half a year (same as Switzerland) [190] |
| Macedonia | 1 month [191] |
| Monaco | 3 months (same as France and Spain) [192] |
| Norway | 3 months in half a year [193] |
| San Marino | 90 days (same as Italy) [194] |
| Switzerland | 3 months in half a year [195] |
| Vatican City | 3 months in half a year (same as Italy) [196] |
Oceania
| Countries and Territories | Conditions of access |
|---|---|
| British Antarctic Territory | visa-free access |
| Cook Islands | 31 days [197] |
| Fiji | 4 months [198] |
| Guam | 15 days [199] |
| Kiribati | visa-free access [200] |
| Federated States of Micronesia | 30 days [201] |
| New Caledonia | 3 months [202] |
| New Zealand | 3 months [203] |
| Niue | 30 days [204] |
| Palau | 30-day visa issued upon arrival [205] |
| Papua New Guinea | 60-day visa issued upon arrival for PGK100 (tourist), PGK500 (business) [206] |
| Pitcairn Islands | visa-free access |
| French Polynesia | 1 month[207] |
| Samoa | 60 days [208] |
| Solomon Islands | 3-month visitor permit issued upon arrival [209] |
| French Southern and Antarctic Lands | 3 months [210] |
| Tokelau | free cruising permit can be obtain in Apia, Samoa [211] |
| Tonga | 31-day visa issued upon arrival (free of charge) [212] |
| Tuvalu | 1 month issued upon arrival (free of charge) [213] |
| Vanuatu | 30 days [214][215] |
| Wallis and Futuna | 3 months [216] |
| Australia | pre-arrival Electronic Travel Authority required [217] |
| Norfolk Island | pre-arrival Electronic Travel Authority required [218] |
原始網址 : http://en.wikipedia.org/wiki/Malaysian_Passport
台灣護照 : http://en.wikipedia.org/wiki/Taiwan_passport

































